Class Schedules for The Commonwealth Governor’s School
Sample Block Schedule for The Commonwealth Governor’s School
Days | A Block | B Block | C Block | D Block |
---|---|---|---|---|
MONDAY | English 11 | Science 11 | Social Studies 9 | Math 9 |
Science 12 | English 12 | Math 10 | Social Studies 10 | |
TUESDAY | Social Studies 11 | Math 11 | English 9 | Science 9 |
Math 12 | Social Studies 12 | Science 10 | English 10 | |
WEDNESDAY | English 11 Field Trip | English 11 Field Trip | Culminating 9 | English 9 |
Culminating 12 | Science Lab 12 | Math 10 | Culminating 10 | |
THURSDAY | English 11 | Science 11 | Social Studies 9 | Math 9 |
Science 12 | English 12 | Math 10 | Social Studies 10 | |
FRIDAY | Social Studies 11 | Math 11 | English 9 | Science 9 |
Math 12 | Social Studies 12 | Science 10 | English 10 |
CGS Weekly Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||
---|---|---|---|---|---|---|---|
AM | 11th Grade | A | English 11 | Social Studies 11 | English 11 | Social Studies 11 | |
B | Science 11 | Math 11 | Science 11 | Math 11 | |||
12th Grade | A | English 12 | Social Studies 12 | English 12 | Social Studies 12 | ||
B | Science 12 | Math 12 | Experiences Speakers Special | Science 12 | Math 12 | ||
PM | 9th Grade | C | English 9 | Social Studies 9 | English 9 | Social Studies 9 | |
D | Science 9 | Math 9 | Science 9 | Math 9 | |||
10th Grade | C | English 10 | Social studies 10 | English 10 | Social Studies 10 | ||
D | Science 10 | Math 10 | Science 10 | Math 10 |
Daily Schedule for King George/Spotsylvania/Stafford Block Schedule
9th and 10 th Grade | 1st Block at Base School | 2nd Block at Base School | Lunch & Travel | CSG Block C | CSG Block D | Travel | |
---|---|---|---|---|---|---|---|
11th and 12th Grade | Travel | CGS Block A | CGS Block B | Travel (may include lunch) | 3rd Block at Base School | 4th Block at Base School | |
Spotsylvania Base School Schedule | 1st Block | 2nd Block | 3rd Block | 4th Block | |||
Stafford Base School Schedule | 1st Block | 2nd Block | 3rd Block | 4th Block | |||
King George Base School Schedule | 1st Block | 2nd Block | 3rd Block | 4th Block |